| KPI | value | unit | description |
| state | TimedOut | — | Terminal experiment state (Success/TimedOut/Failure) |
| exec_date | 2026-06-08 20:25 UTC | UTC | Wall-clock date/time the experiment was launched (CR creationTimestamp) |
| duration | 3h 59m 56s | — | Experiment duration on the simulation clock (simulationStartTime → experimentTime) |
| sim_start | 2026-05-16 23:59 UTC | UTC | Simulation clock at experiment start (simulationStartTime) |
| sim_end | 2026-05-17 03:58 UTC | UTC | Simulation clock when the experiment finished (experimentTime) |
| delivered | no | — | Whether the photo reached any ground station (UC4 success criterion) |
| first_GS_delivery_s | n/a | s | Time from sim start until the first produced file reached any ground station |
| produced | 1 | files | Files produced by the producer agent(s) |
| GS_reached | 0 | count | Ground stations that received the file (from received_total — independent of the delivery-time metric) |
| distinct_receivers | 0 | count | Distinct nodes that received a file (GS + relays) |
| TX_MiB | 660 | MiB | Total network bytes transmitted, all nodes |
| peak_cpu_m | 40 | millicores | Peak CPU across all containers |
| peak_mem_MiB | 147 | MiB | Peak memory across all containers |
| notes | 1 of 1 file(s) undelivered | — | Data-quality flags for this run (missing metrics, undelivered files) |
Per-target delivery time
Seconds from file creation until each target node held the complete file. Bars coloured by node kind; the delivery KPI is the earliest ground-station bar.
Network TX over time (MiB)
Cumulative TX summed across all nodes, vs seconds from experiment start.
CPU and memory over time
Aggregate CPU (millicores, left axis) and memory (MiB, right axis) across all containers, vs seconds from experiment start.
Network TX by node (top 20)
Total bytes transmitted per node over the run, coloured by node kind.
Peak CPU per node (top 20)
Peak CPU (millicores) reached by each fsNode during the run, coloured by node kind.
Peak memory per node (top 20)
Peak memory (MiB) reached by each fsNode during the run, coloured by node kind.