YASS results / uc2 / uc2-edfs-plow-n100-rf3

uc2-edfs-plow-n100-rf3 edfs Failed

Parameters

parametervalueunitdescription
engineedfsStorage/transport engine under test (edfs or tus)
prioritylowFile priority class (low/default/high; EDFS PAR)
sat_count100satsNumber of satellites in the constellation
RF3copiesEDFS replication factor (n/a for TUS)

KPIs

KPIvalueunitdescription
stateTimedOutTerminal experiment state (Success/TimedOut/Failure)
exec_date2026-06-09 00:20 UTCUTCWall-clock date/time the experiment was launched (CR creationTimestamp)
duration5h 59m 56sExperiment duration on the simulation clock (simulationStartTime → experimentTime)
sim_start2026-05-16 23:59 UTCUTCSimulation clock at experiment start (simulationStartTime)
sim_end2026-05-17 05:58 UTCUTCSimulation clock when the experiment finished (experimentTime)
produced100filesFiles produced by the producer agent(s)
files_to_GS16countDistinct produced files that reached at least one ground station
delivery_success_rate16%Distinct files reaching ≥1 GS as a percentage of files produced (UC2/UC5 primary KPI)
all_deliverednoWhether every produced file reached a ground station
first_GS_delivery_s23sTime from sim start until the first produced file reached any ground station
last_GS_delivery_s21076sTime from sim start until the last produced file reached a ground station (all-delivered time)
GS_reached6countGround stations that received the file (from received_total — independent of the delivery-time metric)
distinct_receivers6countDistinct nodes that received a file (GS + relays)
TX_MiB183851MiBTotal network bytes transmitted, all nodes
peak_cpu_m1080millicoresPeak CPU across all containers
peak_mem_MiB185MiBPeak memory across all containers
notes84 of 100 file(s) undeliveredData-quality flags for this run (missing metrics, undelivered files)

Charts (interactive)

Node colours are consistent across every chart and the graph: ■ ground station · ■ relay satellite · ■ producer.

Per-target delivery time

Seconds from file creation until each target node held the complete file. Bars coloured by node kind; the delivery KPI is the earliest ground-station bar.

Network TX over time (MiB)

Cumulative TX summed across all nodes, vs seconds from experiment start.

CPU and memory over time

Aggregate CPU (millicores, left axis) and memory (MiB, right axis) across all containers, vs seconds from experiment start.

Network TX by node (top 20)

Total bytes transmitted per node over the run, coloured by node kind.

Peak CPU per node (top 20)

Peak CPU (millicores) reached by each fsNode during the run, coloured by node kind.

Peak memory per node (top 20)

Peak memory (MiB) reached by each fsNode during the run, coloured by node kind.

File propagation graph

■ ground station · ● relay satellite · ● producer (same colours as the charts). Spread tree: one edge from → to per node = where it first acquired the file by the selected time. Grouped per file; 0-byte control messages omitted; times bucketed to ~2 s for cross-node clock skew. Timeline spans the whole experiment (0 = simulation start). Delivery completeness is the File deliveries table below.

File transfer graph (rate)

Same nodes; edge from → to = bytes transferred within the trailing window ending at the selected time (instantaneous flow). Edge colour = bandwidth (bits/s, blue = low → red = high); label shows the rate. Play to watch where traffic moves moment-to-moment. Timeline is the simulation clock (0 = simulation start), shared with the charts above.

File deliveries

filereceived bydelivery (s from creation)time from start#fsNodes with file
oneweb-0026_0 oneweb-0026 producer t0 11s from start ← t0 1
oneweb-0026_0 estrack-malargue GS t0 + 13289.1s 3h 41m 40s from start 2
oneweb-0026_0 estrack-kiruna GS t0 + 17096.1s 4h 45m 7s from start 3
oneweb-0029_0 oneweb-0029 producer t0 10s from start ← t0 1
oneweb-0029_0 estrack-santa-maria GS t0 + 23.2s 33s from start 2
oneweb-0029_0 estrack-cebreros GS t0 + 111.3s 2m 1s from start 3
oneweb-0029_0 estrack-kourou GS t0 + 627.4s 10m 38s from start 4
oneweb-0029_0 estrack-new-norcia GS t0 + 3284.1s 54m 55s from start 5
oneweb-0029_0 estrack-kiruna GS t0 + 5838.6s 1h 37m 30s from start 6
oneweb-0029_0 estrack-malargue GS t0 + 7736.0s 2h 9m 7s from start 7
oneweb-0035_0 oneweb-0035 producer t0 12s from start ← t0 1
oneweb-0035_0 estrack-kiruna GS t0 + 20840.2s 5h 47m 32s from start 2
oneweb-0036_0 oneweb-0036 producer t0 11s from start ← t0 1
oneweb-0036_0 estrack-kiruna GS t0 + 17723.9s 4h 55m 35s from start 2
oneweb-0036_0 estrack-malargue GS t0 + 20069.5s 5h 34m 40s from start 3
oneweb-0038_0 oneweb-0038 producer t0 11s from start ← t0 1
oneweb-0038_0 estrack-new-norcia GS t0 + 2643.8s 44m 15s from start 2
oneweb-0038_0 estrack-kiruna GS t0 + 5159.3s 1h 26m 9s from start 3
oneweb-0038_0 estrack-santa-maria GS t0 + 5926.0s 1h 38m 56s from start 4
oneweb-0038_0 estrack-kourou GS t0 + 6299.2s 1h 45m 10s from start 5
oneweb-0038_0 estrack-malargue GS t0 + 7068.4s 1h 57m 59s from start 6
oneweb-0040_0 oneweb-0040 producer t0 11s from start ← t0 1
oneweb-0040_0 estrack-santa-maria GS t0 + 34.9s 46s from start 2
oneweb-0040_0 estrack-cebreros GS t0 + 51.5s 1m 2s from start 3
oneweb-0040_0 estrack-kiruna GS t0 + 5919.9s 1h 38m 51s from start 4
oneweb-0040_0 estrack-kourou GS t0 + 7138.5s 1h 59m 9s from start 5
oneweb-0040_0 estrack-malargue GS t0 + 8021.6s 2h 13m 54s from start 6
oneweb-0040_0 estrack-new-norcia GS t0 + 9864.2s 2h 44m 36s from start 7
oneweb-0045_0 oneweb-0045 producer t0 12s from start ← t0 1
oneweb-0045_0 estrack-malargue GS t0 + 13277.2s 3h 41m 30s from start 2
oneweb-0045_0 estrack-kiruna GS t0 + 17444.0s 4h 50m 56s from start 3
oneweb-0051_0 oneweb-0051 producer t0 11s from start ← t0 1
oneweb-0051_0 estrack-new-norcia GS t0 + 2137.2s 35m 48s from start 2
oneweb-0051_0 estrack-kiruna GS t0 + 4660.3s 1h 17m 52s from start 3
oneweb-0051_0 estrack-santa-maria GS t0 + 5254.1s 1h 27m 46s from start 4
oneweb-0051_0 estrack-kourou GS t0 + 5707.7s 1h 35m 18s from start 5
oneweb-0051_0 estrack-malargue GS t0 + 6509.6s 1h 48m 40s from start 6
oneweb-0052_0 oneweb-0052 producer t0 12s from start ← t0 1
oneweb-0052_0 estrack-santa-maria GS t0 + 3476.4s 58m 8s from start 2
oneweb-0052_0 estrack-new-norcia GS t0 + 6944.0s 1h 55m 57s from start 3
oneweb-0052_0 estrack-kiruna GS t0 + 9500.4s 2h 38m 32s from start 4
oneweb-0052_0 estrack-kourou GS t0 + 10705.6s 2h 58m 37s from start 5
oneweb-0052_0 estrack-malargue GS t0 + 11387.3s 3h 9m 59s from start 6
oneweb-0057_0 oneweb-0057 producer t0 11s from start ← t0 1
oneweb-0057_0 estrack-kiruna GS t0 + 7872.4s 2h 11m 23s from start 2
oneweb-0057_0 estrack-santa-maria GS t0 + 8457.6s 2h 21m 8s from start 3
oneweb-0057_0 estrack-kourou GS t0 + 8927.2s 2h 28m 58s from start 4
oneweb-0057_0 estrack-malargue GS t0 + 9733.1s 2h 42m 24s from start 5
oneweb-0057_0 estrack-new-norcia GS t0 + 11761.3s 3h 16m 13s from start 6
oneweb-0058_0 oneweb-0058 producer t0 11s from start ← t0 1
oneweb-0058_0 estrack-kourou GS t0 + 14632.2s 4h 4m 3s from start 2
oneweb-0058_0 estrack-malargue GS t0 + 15109.5s 4h 11m 59s from start 3
oneweb-0058_0 estrack-new-norcia GS t0 + 17313.8s 4h 48m 44s from start 4
oneweb-0085_0 oneweb-0085 producer t0 12s from start ← t0 1
oneweb-0085_0 estrack-kiruna GS t0 + 21075.8s 5h 51m 28s from start 2
oneweb-0095_0 oneweb-0095 producer t0 12s from start ← t0 1
oneweb-0095_0 estrack-new-norcia GS t0 + 5186.2s 1h 26m 38s from start 2
oneweb-0095_0 estrack-kiruna GS t0 + 7846.8s 2h 10m 59s from start 3
oneweb-0095_0 estrack-kourou GS t0 + 8979.4s 2h 29m 51s from start 4
oneweb-0095_0 estrack-malargue GS t0 + 9677.4s 2h 41m 29s from start 5
oneweb-9011_0 oneweb-9011 producer t0 13s from start ← t0 1
oneweb-9011_0 estrack-malargue GS t0 + 7753.9s 2h 9m 27s from start 2
oneweb-9011_0 estrack-kourou GS t0 + 8011.3s 2h 13m 43s from start 3
oneweb-9011_0 estrack-santa-maria GS t0 + 8748.4s 2h 26m 1s from start 4
oneweb-9011_0 estrack-kiruna GS t0 + 9582.9s 2h 39m 56s from start 5
oneweb-9011_0 estrack-new-norcia GS t0 + 11771.4s 3h 16m 24s from start 6
oneweb-9018_0 oneweb-9018 producer t0 13s from start ← t0 1
oneweb-9018_0 estrack-kiruna GS t0 + 11378.4s 3h 9m 52s from start 2
oneweb-9035_0 oneweb-9035 producer t0 10s from start ← t0 1
oneweb-9035_0 estrack-kiruna GS t0 + 14587.0s 4h 3m 17s from start 2

Charts

charts/network_tx.png
charts/network_tx.png
gnuplot/delivery.png
gnuplot/delivery.png

Files