YASS results / uc2 / uc2-edfs-pdefault-n21-rf3

uc2-edfs-pdefault-n21-rf3 edfs Success

Parameters

parametervalueunitdescription
engineedfsStorage/transport engine under test (edfs or tus)
prioritydefaultFile priority class (low/default/high; EDFS PAR)
sat_count21satsNumber of satellites in the constellation
RF3copiesEDFS replication factor (n/a for TUS)

KPIs

KPIvalueunitdescription
stateSuccessTerminal experiment state (Success/TimedOut/Failure)
exec_date2026-06-08 23:51 UTCUTCWall-clock date/time the experiment was launched (CR creationTimestamp)
duration13m 51sExperiment duration on the simulation clock (simulationStartTime → experimentTime)
sim_start2026-05-16 23:59 UTCUTCSimulation clock at experiment start (simulationStartTime)
sim_end2026-05-17 00:12 UTCUTCSimulation clock when the experiment finished (experimentTime)
produced21filesFiles produced by the producer agent(s)
files_to_GS20countDistinct produced files that reached at least one ground station
delivery_success_rate95%Distinct files reaching ≥1 GS as a percentage of files produced (UC2/UC5 primary KPI)
all_deliverednoWhether every produced file reached a ground station
first_GS_delivery_s24sTime from sim start until the first produced file reached any ground station
last_GS_delivery_s833sTime from sim start until the last produced file reached a ground station (all-delivered time)
GS_reached7countGround stations that received the file (from received_total — independent of the delivery-time metric)
distinct_receivers28countDistinct nodes that received a file (GS + relays)
TX_MiB13414MiBTotal network bytes transmitted, all nodes
peak_cpu_m690millicoresPeak CPU across all containers
peak_mem_MiB249MiBPeak memory across all containers
notes1 of 21 file(s) undeliveredData-quality flags for this run (missing metrics, undelivered files)

Charts (interactive)

Node colours are consistent across every chart and the graph: ■ ground station · ■ relay satellite · ■ producer.

Per-target delivery time

Seconds from file creation until each target node held the complete file. Bars coloured by node kind; the delivery KPI is the earliest ground-station bar.

Network TX over time (MiB)

Cumulative TX summed across all nodes, vs seconds from experiment start.

CPU and memory over time

Aggregate CPU (millicores, left axis) and memory (MiB, right axis) across all containers, vs seconds from experiment start.

Network TX by node (top 20)

Total bytes transmitted per node over the run, coloured by node kind.

Peak CPU per node (top 20)

Peak CPU (millicores) reached by each fsNode during the run, coloured by node kind.

Peak memory per node (top 20)

Peak memory (MiB) reached by each fsNode during the run, coloured by node kind.

File propagation graph

■ ground station · ● relay satellite · ● producer (same colours as the charts). Spread tree: one edge from → to per node = where it first acquired the file by the selected time. Grouped per file; 0-byte control messages omitted; times bucketed to ~2 s for cross-node clock skew. Timeline spans the whole experiment (0 = simulation start). Delivery completeness is the File deliveries table below.

File transfer graph (rate)

Same nodes; edge from → to = bytes transferred within the trailing window ending at the selected time (instantaneous flow). Edge colour = bandwidth (bits/s, blue = low → red = high); label shows the rate. Play to watch where traffic moves moment-to-moment. Timeline is the simulation clock (0 = simulation start), shared with the charts above.

File deliveries

filereceived bydelivery (s from creation)time from start#fsNodes with file
oneweb-0006_0 oneweb-0006 producer t0 12s from start ← t0 1
oneweb-0006_0 oneweb-0007 t0 + 24.3s 36s from start 2
oneweb-0006_0 estrack-malargue GS t0 + 205.3s 3m 37s from start 3
oneweb-0006_0 estrack-santa-maria GS t0 + 205.3s 3m 37s from start 4
oneweb-0006_0 estrack-kourou GS t0 + 205.4s 3m 37s from start 5
oneweb-0006_0 estrack-cebreros GS t0 + 205.4s 3m 37s from start 6
oneweb-0006_0 estrack-new-norcia GS t0 + 205.5s 3m 37s from start 7
oneweb-0006_0 estrack-redu GS t0 + 205.6s 3m 37s from start 8
oneweb-0006_0 estrack-kiruna GS t0 + 205.6s 3m 37s from start 9
oneweb-0006_0 oneweb-0025 t0 + 210.8s 3m 43s from start 10
oneweb-0006_0 oneweb-0024 t0 + 212.1s 3m 44s from start 11
oneweb-0006_0 oneweb-0026 t0 + 212.6s 3m 44s from start 12
oneweb-0006_0 oneweb-0038 t0 + 212.8s 3m 45s from start 13
oneweb-0006_0 oneweb-0027 t0 + 220.3s 3m 52s from start 14
oneweb-0006_0 oneweb-0012 t0 + 221.4s 3m 53s from start 15
oneweb-0007_0 oneweb-0007 producer t0 14s from start ← t0 1
oneweb-0007_0 oneweb-0006 t0 + 35.3s 49s from start 2
oneweb-0007_0 oneweb-0038 t0 + 128.7s 2m 23s from start 3
oneweb-0007_0 oneweb-0024 t0 + 134.3s 2m 28s from start 4
oneweb-0007_0 oneweb-0008 t0 + 141.0s 2m 35s from start 5
oneweb-0007_0 oneweb-0025 t0 + 146.0s 2m 40s from start 6
oneweb-0007_0 oneweb-0020 t0 + 168.0s 3m 2s from start 7
oneweb-0007_0 oneweb-0026 t0 + 222.6s 3m 56s from start 8
oneweb-0007_0 estrack-kiruna GS t0 + 815.5s 13m 49s from start 9
oneweb-0007_0 estrack-malargue GS t0 + 816.3s 13m 50s from start 10
oneweb-0007_0 estrack-santa-maria GS t0 + 817.1s 13m 51s from start 11
oneweb-0007_0 estrack-new-norcia GS t0 + 818.9s 13m 53s from start 12
oneweb-0007_0 estrack-redu GS t0 + 827.9s 14m 1s from start 13
oneweb-0007_0 estrack-cebreros GS t0 + 855.0s 14m 28s from start 14
oneweb-0008_0 oneweb-0008 producer t0 14s from start ← t0 1
oneweb-0008_0 oneweb-0024 t0 + 34.8s 49s from start 2
oneweb-0008_0 oneweb-0025 t0 + 41.7s 55s from start 3
oneweb-0008_0 oneweb-0020 t0 + 42.4s 56s from start 4
oneweb-0008_0 oneweb-0038 t0 + 44.9s 59s from start 5
oneweb-0008_0 oneweb-0037 t0 + 45.0s 59s from start 6
oneweb-0008_0 oneweb-0029 t0 + 58.8s 1m 13s from start 7
oneweb-0008_0 oneweb-0007 t0 + 112.2s 2m 6s from start 8
oneweb-0008_0 oneweb-0031 t0 + 269.5s 4m 42s from start 9
oneweb-0008_0 estrack-kiruna GS t0 + 773.3s 13m 7s from start 10
oneweb-0008_0 estrack-malargue GS t0 + 773.4s 13m 7s from start 11
oneweb-0008_0 estrack-kourou GS t0 + 773.7s 13m 7s from start 12
oneweb-0008_0 estrack-new-norcia GS t0 + 774.3s 13m 8s from start 13
oneweb-0008_0 estrack-redu GS t0 + 842.8s 14m 16s from start 14
oneweb-0008_0 estrack-santa-maria GS t0 + 847.4s 14m 21s from start 15
oneweb-0008_0 estrack-cebreros GS t0 + 858.2s 14m 31s from start 16
oneweb-0010_0 oneweb-0010 producer t0 12s from start ← t0 1
oneweb-0010_0 oneweb-0023 t0 + 22.8s 35s from start 2
oneweb-0010_0 oneweb-0013 t0 + 52.7s 1m 5s from start 3
oneweb-0010_0 oneweb-0028 t0 + 105.7s 1m 58s from start 4
oneweb-0010_0 oneweb-0031 t0 + 111.1s 2m 3s from start 5
oneweb-0010_0 oneweb-0021 t0 + 112.4s 2m 5s from start 6
oneweb-0010_0 oneweb-0011 t0 + 114.9s 2m 7s from start 7
oneweb-0010_0 estrack-redu GS t0 + 799.2s 13m 32s from start 8
oneweb-0010_0 estrack-kourou GS t0 + 799.3s 13m 32s from start 9
oneweb-0010_0 estrack-new-norcia GS t0 + 800.0s 13m 32s from start 10
oneweb-0010_0 estrack-santa-maria GS t0 + 800.1s 13m 32s from start 11
oneweb-0010_0 estrack-cebreros GS t0 + 800.9s 13m 33s from start 12
oneweb-0010_0 estrack-kiruna GS t0 + 802.5s 13m 35s from start 13
oneweb-0011_0 oneweb-0011 producer t0 12s from start ← t0 1
oneweb-0011_0 oneweb-0013 t0 + 177.9s 3m 10s from start 2
oneweb-0011_0 oneweb-0028 t0 + 178.1s 3m 10s from start 3
oneweb-0011_0 oneweb-0010 t0 + 178.1s 3m 11s from start 4
oneweb-0011_0 oneweb-0017 t0 + 178.1s 3m 11s from start 5
oneweb-0011_0 oneweb-0023 t0 + 181.0s 3m 13s from start 6
oneweb-0011_0 oneweb-0021 t0 + 182.3s 3m 15s from start 7
oneweb-0011_0 oneweb-0031 t0 + 203.1s 3m 36s from start 8
oneweb-0011_0 oneweb-0029 t0 + 218.4s 3m 51s from start 9
oneweb-0011_0 oneweb-0037 t0 + 218.9s 3m 51s from start 10
oneweb-0011_0 estrack-cebreros GS t0 + 785.2s 13m 18s from start 11
oneweb-0011_0 estrack-kiruna GS t0 + 785.2s 13m 18s from start 12
oneweb-0011_0 estrack-new-norcia GS t0 + 785.9s 13m 18s from start 13
oneweb-0011_0 estrack-santa-maria GS t0 + 786.8s 13m 19s from start 14
oneweb-0011_0 estrack-kourou GS t0 + 791.1s 13m 24s from start 15
oneweb-0011_0 estrack-redu GS t0 + 795.1s 13m 28s from start 16
oneweb-0012_0 oneweb-0012 producer t0 13s from start ← t0 1
oneweb-0012_0 oneweb-0027 t0 + 148.9s 2m 42s from start 2
oneweb-0012_0 oneweb-0018 t0 + 179.9s 3m 13s from start 3
oneweb-0012_0 oneweb-0026 t0 + 183.9s 3m 17s from start 4
oneweb-0012_0 oneweb-0006 t0 + 221.9s 3m 55s from start 5
oneweb-0012_0 estrack-santa-maria GS t0 + 820.3s 13m 53s from start 6
oneweb-0012_0 estrack-malargue GS t0 + 820.5s 13m 53s from start 7
oneweb-0012_0 estrack-cebreros GS t0 + 820.6s 13m 53s from start 8
oneweb-0012_0 estrack-redu GS t0 + 820.9s 13m 54s from start 9
oneweb-0012_0 estrack-kiruna GS t0 + 821.1s 13m 54s from start 10
oneweb-0012_0 estrack-new-norcia GS t0 + 821.4s 13m 54s from start 11
oneweb-0013_0 oneweb-0013 producer t0 12s from start ← t0 1
oneweb-0013_0 oneweb-0010 t0 + 56.9s 1m 9s from start 2
oneweb-0013_0 oneweb-0028 t0 + 57.9s 1m 10s from start 3
oneweb-0013_0 oneweb-0023 t0 + 64.5s 1m 17s from start 4
oneweb-0013_0 oneweb-0021 t0 + 121.3s 2m 14s from start 5
oneweb-0013_0 oneweb-0031 t0 + 123.5s 2m 16s from start 6
oneweb-0013_0 oneweb-0011 t0 + 126.2s 2m 19s from start 7
oneweb-0013_0 estrack-kiruna GS t0 + 289.7s 5m 2s from start 8
oneweb-0013_0 estrack-kourou GS t0 + 289.9s 5m 2s from start 9
oneweb-0013_0 estrack-malargue GS t0 + 289.9s 5m 2s from start 10
oneweb-0013_0 estrack-new-norcia GS t0 + 289.9s 5m 2s from start 11
oneweb-0013_0 estrack-santa-maria GS t0 + 290.0s 5m 2s from start 12
oneweb-0013_0 estrack-redu GS t0 + 290.2s 5m 3s from start 13
oneweb-0013_0 estrack-cebreros GS t0 + 290.2s 5m 3s from start 14
oneweb-0017_0 oneweb-0017 producer t0 12s from start ← t0 1
oneweb-0017_0 oneweb-0010 t0 + 41.0s 53s from start 2
oneweb-0017_0 oneweb-0013 t0 + 41.6s 54s from start 3
oneweb-0017_0 oneweb-0023 t0 + 59.3s 1m 11s from start 4
oneweb-0017_0 oneweb-0028 t0 + 117.0s 2m 9s from start 5
oneweb-0017_0 oneweb-0011 t0 + 214.3s 3m 46s from start 6
oneweb-0018_0 oneweb-0018 producer t0 12s from start ← t0 1
oneweb-0018_0 oneweb-0027 t0 + 178.4s 3m 10s from start 2
oneweb-0018_0 oneweb-0012 t0 + 180.1s 3m 12s from start 3
oneweb-0018_0 estrack-new-norcia GS t0 + 760.2s 12m 52s from start 4
oneweb-0018_0 estrack-malargue GS t0 + 760.3s 12m 52s from start 5
oneweb-0018_0 estrack-santa-maria GS t0 + 760.5s 12m 52s from start 6
oneweb-0018_0 estrack-kourou GS t0 + 760.8s 12m 53s from start 7
oneweb-0018_0 estrack-cebreros GS t0 + 760.8s 12m 53s from start 8
oneweb-0018_0 estrack-kiruna GS t0 + 760.8s 12m 53s from start 9
oneweb-0020_0 oneweb-0020 producer t0 12s from start ← t0 1
oneweb-0020_0 oneweb-0024 t0 + 46.0s 58s from start 2
oneweb-0020_0 oneweb-0008 t0 + 51.3s 1m 3s from start 3
oneweb-0020_0 oneweb-0029 t0 + 52.0s 1m 4s from start 4
oneweb-0020_0 oneweb-0025 t0 + 57.4s 1m 9s from start 5
oneweb-0020_0 oneweb-0037 t0 + 57.7s 1m 9s from start 6
oneweb-0020_0 oneweb-0031 t0 + 166.7s 2m 58s from start 7
oneweb-0020_0 estrack-kourou GS t0 + 276.3s 4m 48s from start 8
oneweb-0020_0 estrack-kiruna GS t0 + 276.3s 4m 48s from start 9
oneweb-0020_0 estrack-malargue GS t0 + 276.3s 4m 48s from start 10
oneweb-0020_0 estrack-new-norcia GS t0 + 276.4s 4m 48s from start 11
oneweb-0020_0 oneweb-0007 t0 + 282.6s 4m 54s from start 12
oneweb-0020_0 estrack-santa-maria GS t0 + 838.4s 14m 9s from start 13
oneweb-0020_0 estrack-redu GS t0 + 841.8s 14m 13s from start 14
oneweb-0020_0 estrack-cebreros GS t0 + 859.1s 14m 30s from start 15
oneweb-0021_0 oneweb-0021 producer t0 12s from start ← t0 1
oneweb-0021_0 oneweb-0031 t0 + 194.2s 3m 26s from start 2
oneweb-0021_0 oneweb-0011 t0 + 199.6s 3m 31s from start 3
oneweb-0021_0 oneweb-0029 t0 + 214.2s 3m 46s from start 4
oneweb-0021_0 oneweb-0008 t0 + 214.4s 3m 46s from start 5
oneweb-0021_0 oneweb-0037 t0 + 214.4s 3m 46s from start 6
oneweb-0021_0 oneweb-0010 t0 + 220.3s 3m 52s from start 7
oneweb-0021_0 oneweb-0028 t0 + 220.9s 3m 53s from start 8
oneweb-0021_0 oneweb-0013 t0 + 221.7s 3m 53s from start 9
oneweb-0021_0 oneweb-0023 t0 + 222.2s 3m 54s from start 10
oneweb-0021_0 estrack-kourou GS t0 + 294.3s 5m 6s from start 11
oneweb-0021_0 estrack-malargue GS t0 + 294.3s 5m 6s from start 12
oneweb-0021_0 estrack-santa-maria GS t0 + 294.4s 5m 6s from start 13
oneweb-0021_0 estrack-kiruna GS t0 + 294.5s 5m 6s from start 14
oneweb-0021_0 estrack-cebreros GS t0 + 294.7s 5m 6s from start 15
oneweb-0021_0 estrack-redu GS t0 + 294.7s 5m 6s from start 16
oneweb-0021_0 estrack-new-norcia GS t0 + 295.3s 5m 7s from start 17
oneweb-0023_0 oneweb-0023 producer t0 14s from start ← t0 1
oneweb-0023_0 oneweb-0017 t0 + 132.2s 2m 26s from start 2
oneweb-0023_0 oneweb-0013 t0 + 133.1s 2m 27s from start 3
oneweb-0023_0 oneweb-0010 t0 + 133.3s 2m 27s from start 4
oneweb-0023_0 oneweb-0028 t0 + 135.8s 2m 30s from start 5
oneweb-0023_0 oneweb-0011 t0 + 163.0s 2m 57s from start 6
oneweb-0023_0 oneweb-0021 t0 + 220.9s 3m 55s from start 7
oneweb-0023_0 oneweb-0031 t0 + 250.4s 4m 24s from start 8
oneweb-0023_0 estrack-santa-maria GS t0 + 832.9s 14m 6s from start 9
oneweb-0023_0 estrack-malargue GS t0 + 833.1s 14m 7s from start 10
oneweb-0023_0 estrack-kiruna GS t0 + 833.8s 14m 7s from start 11
oneweb-0023_0 estrack-cebreros GS t0 + 834.0s 14m 8s from start 12
oneweb-0023_0 estrack-new-norcia GS t0 + 834.0s 14m 8s from start 13
oneweb-0023_0 estrack-redu GS t0 + 835.0s 14m 9s from start 14
oneweb-0024_0 oneweb-0024 producer t0 10s from start ← t0 1
oneweb-0024_0 oneweb-0020 t0 + 70.6s 1m 21s from start 2
oneweb-0024_0 oneweb-0029 t0 + 110.6s 2m 2s from start 3
oneweb-0024_0 oneweb-0037 t0 + 119.4s 2m 11s from start 4
oneweb-0024_0 oneweb-0025 t0 + 136.7s 2m 28s from start 5
oneweb-0024_0 oneweb-0038 t0 + 171.7s 3m 3s from start 6
oneweb-0024_0 oneweb-0007 t0 + 208.2s 3m 40s from start 7
oneweb-0024_0 estrack-redu GS t0 + 310.7s 5m 22s from start 8
oneweb-0024_0 estrack-new-norcia GS t0 + 310.9s 5m 22s from start 9
oneweb-0024_0 estrack-malargue GS t0 + 310.9s 5m 22s from start 10
oneweb-0024_0 estrack-kiruna GS t0 + 310.9s 5m 22s from start 11
oneweb-0024_0 estrack-kourou GS t0 + 310.9s 5m 22s from start 12
oneweb-0024_0 estrack-santa-maria GS t0 + 840.3s 14m 11s from start 13
oneweb-0024_0 estrack-cebreros GS t0 + 865.4s 14m 36s from start 14
oneweb-0025_0 oneweb-0025 producer t0 13s from start ← t0 1
oneweb-0025_0 oneweb-0020 t0 + 145.9s 2m 39s from start 2
oneweb-0025_0 oneweb-0037 t0 + 149.3s 2m 43s from start 3
oneweb-0025_0 oneweb-0038 t0 + 149.4s 2m 43s from start 4
oneweb-0025_0 oneweb-0029 t0 + 149.7s 2m 43s from start 5
oneweb-0025_0 oneweb-0008 t0 + 150.8s 2m 44s from start 6
oneweb-0025_0 oneweb-0024 t0 + 157.4s 2m 51s from start 7
oneweb-0025_0 oneweb-0007 t0 + 285.6s 4m 59s from start 8
oneweb-0025_0 oneweb-0006 t0 + 293.0s 5m 6s from start 9
oneweb-0025_0 estrack-kiruna GS t0 + 797.7s 13m 31s from start 10
oneweb-0025_0 estrack-malargue GS t0 + 799.9s 13m 33s from start 11
oneweb-0025_0 estrack-new-norcia GS t0 + 800.8s 13m 34s from start 12
oneweb-0025_0 estrack-kourou GS t0 + 804.2s 13m 37s from start 13
oneweb-0025_0 estrack-redu GS t0 + 808.3s 13m 42s from start 14
oneweb-0025_0 estrack-santa-maria GS t0 + 840.4s 14m 13s from start 15
oneweb-0025_0 estrack-cebreros GS t0 + 862.0s 14m 35s from start 16
oneweb-0026_0 oneweb-0026 producer t0 12s from start ← t0 1
oneweb-0026_0 oneweb-0012 t0 + 158.9s 2m 51s from start 2
oneweb-0026_0 oneweb-0027 t0 + 158.9s 2m 51s from start 3
oneweb-0026_0 oneweb-0038 t0 + 247.6s 4m 20s from start 4
oneweb-0026_0 oneweb-0006 t0 + 261.5s 4m 33s from start 5
oneweb-0026_0 oneweb-0007 t0 + 262.7s 4m 34s from start 6
oneweb-0026_0 estrack-redu GS t0 + 792.0s 13m 24s from start 7
oneweb-0026_0 estrack-cebreros GS t0 + 792.1s 13m 24s from start 8
oneweb-0026_0 estrack-new-norcia GS t0 + 792.1s 13m 24s from start 9
oneweb-0026_0 estrack-santa-maria GS t0 + 792.1s 13m 24s from start 10
oneweb-0026_0 estrack-kiruna GS t0 + 792.4s 13m 25s from start 11
oneweb-0026_0 estrack-kourou GS t0 + 792.5s 13m 25s from start 12
oneweb-0027_0 oneweb-0027 producer t0 11s from start ← t0 1
oneweb-0027_0 oneweb-0012 t0 + 98.4s 1m 50s from start 2
oneweb-0027_0 oneweb-0018 t0 + 127.4s 2m 19s from start 3
oneweb-0027_0 oneweb-0026 t0 + 231.4s 4m 3s from start 4
oneweb-0027_0 oneweb-0006 t0 + 288.1s 4m 59s from start 5
oneweb-0027_0 estrack-malargue GS t0 + 767.0s 12m 58s from start 6
oneweb-0027_0 estrack-new-norcia GS t0 + 767.0s 12m 58s from start 7
oneweb-0027_0 estrack-santa-maria GS t0 + 767.2s 12m 58s from start 8
oneweb-0027_0 estrack-kiruna GS t0 + 767.3s 12m 59s from start 9
oneweb-0027_0 estrack-kourou GS t0 + 767.4s 12m 59s from start 10
oneweb-0027_0 estrack-cebreros GS t0 + 768.0s 12m 59s from start 11
oneweb-0028_0 oneweb-0028 producer t0 12s from start ← t0 1
oneweb-0028_0 oneweb-0013 t0 + 117.5s 2m 9s from start 2
oneweb-0028_0 oneweb-0017 t0 + 119.0s 2m 11s from start 3
oneweb-0028_0 oneweb-0023 t0 + 120.6s 2m 12s from start 4
oneweb-0028_0 oneweb-0010 t0 + 120.8s 2m 13s from start 5
oneweb-0028_0 oneweb-0021 t0 + 139.5s 2m 31s from start 6
oneweb-0028_0 oneweb-0011 t0 + 141.4s 2m 33s from start 7
oneweb-0028_0 oneweb-0031 t0 + 141.9s 2m 34s from start 8
oneweb-0028_0 estrack-kiruna GS t0 + 304.5s 5m 16s from start 9
oneweb-0028_0 estrack-santa-maria GS t0 + 304.7s 5m 16s from start 10
oneweb-0028_0 estrack-new-norcia GS t0 + 304.9s 5m 17s from start 11
oneweb-0028_0 estrack-kourou GS t0 + 305.0s 5m 17s from start 12
oneweb-0028_0 estrack-redu GS t0 + 305.0s 5m 17s from start 13
oneweb-0028_0 estrack-malargue GS t0 + 305.0s 5m 17s from start 14
oneweb-0028_0 estrack-cebreros GS t0 + 305.0s 5m 17s from start 15
oneweb-0029_0 oneweb-0029 producer t0 15s from start ← t0 1
oneweb-0029_0 oneweb-0037 t0 + 33.4s 48s from start 2
oneweb-0029_0 oneweb-0020 t0 + 55.3s 1m 10s from start 3
oneweb-0029_0 oneweb-0008 t0 + 57.3s 1m 12s from start 4
oneweb-0029_0 oneweb-0025 t0 + 93.1s 1m 48s from start 5
oneweb-0029_0 oneweb-0024 t0 + 96.1s 1m 51s from start 6
oneweb-0029_0 oneweb-0038 t0 + 182.0s 3m 17s from start 7
oneweb-0029_0 oneweb-0021 t0 + 187.1s 3m 22s from start 8
oneweb-0029_0 oneweb-0031 t0 + 239.2s 4m 14s from start 9
oneweb-0029_0 oneweb-0011 t0 + 262.4s 4m 36s from start 10
oneweb-0029_0 estrack-kiruna GS t0 + 821.6s 13m 57s from start 11
oneweb-0029_0 estrack-malargue GS t0 + 827.4s 14m 2s from start 12
oneweb-0029_0 estrack-santa-maria GS t0 + 827.7s 14m 2s from start 13
oneweb-0029_0 estrack-new-norcia GS t0 + 828.8s 14m 3s from start 14
oneweb-0029_0 estrack-redu GS t0 + 844.4s 14m 19s from start 15
oneweb-0029_0 estrack-cebreros GS t0 + 863.0s 14m 37s from start 16
oneweb-0031_0 oneweb-0031 producer t0 13s from start ← t0 1
oneweb-0031_0 oneweb-0021 t0 + 163.9s 2m 57s from start 2
oneweb-0031_0 oneweb-0020 t0 + 196.4s 3m 29s from start 3
oneweb-0031_0 oneweb-0008 t0 + 198.3s 3m 31s from start 4
oneweb-0031_0 oneweb-0029 t0 + 200.2s 3m 33s from start 5
oneweb-0031_0 oneweb-0037 t0 + 200.5s 3m 33s from start 6
oneweb-0031_0 oneweb-0011 t0 + 207.1s 3m 40s from start 7
oneweb-0031_0 oneweb-0013 t0 + 229.1s 4m 2s from start 8
oneweb-0031_0 oneweb-0010 t0 + 230.5s 4m 3s from start 9
oneweb-0031_0 oneweb-0023 t0 + 230.8s 4m 4s from start 10
oneweb-0031_0 oneweb-0028 t0 + 232.4s 4m 5s from start 11
oneweb-0031_0 estrack-kiruna GS t0 + 808.8s 13m 42s from start 12
oneweb-0031_0 estrack-kourou GS t0 + 809.8s 13m 43s from start 13
oneweb-0031_0 estrack-malargue GS t0 + 811.3s 13m 44s from start 14
oneweb-0031_0 estrack-new-norcia GS t0 + 811.8s 13m 45s from start 15
oneweb-0031_0 estrack-cebreros GS t0 + 813.5s 13m 46s from start 16
oneweb-0031_0 estrack-santa-maria GS t0 + 813.8s 13m 47s from start 17
oneweb-0031_0 estrack-redu GS t0 + 824.7s 13m 57s from start 18
oneweb-0037_0 oneweb-0037 producer t0 12s from start ← t0 1
oneweb-0037_0 estrack-santa-maria GS t0 + 23.6s 36s from start 2
oneweb-0037_0 estrack-kiruna GS t0 + 23.6s 36s from start 3
oneweb-0037_0 estrack-malargue GS t0 + 23.7s 36s from start 4
oneweb-0037_0 estrack-kourou GS t0 + 23.7s 36s from start 5
oneweb-0037_0 estrack-new-norcia GS t0 + 23.9s 36s from start 6
oneweb-0037_0 estrack-redu GS t0 + 24.0s 36s from start 7
oneweb-0037_0 estrack-cebreros GS t0 + 24.3s 36s from start 8
oneweb-0037_0 oneweb-0029 t0 + 65.2s 1m 17s from start 9
oneweb-0037_0 oneweb-0020 t0 + 98.0s 1m 50s from start 10
oneweb-0037_0 oneweb-0024 t0 + 150.1s 2m 42s from start 11
oneweb-0037_0 oneweb-0025 t0 + 157.6s 2m 50s from start 12
oneweb-0037_0 oneweb-0038 t0 + 192.7s 3m 25s from start 13
oneweb-0037_0 oneweb-0021 t0 + 217.2s 3m 49s from start 14
oneweb-0037_0 oneweb-0031 t0 + 230.6s 4m 3s from start 15
oneweb-0037_0 oneweb-0011 t0 + 260.2s 4m 31s from start 16
oneweb-0038_0 oneweb-0038 producer t0 12s from start ← t0 1
oneweb-0038_0 oneweb-0008 t0 + 130.2s 2m 22s from start 2
oneweb-0038_0 oneweb-0020 t0 + 135.5s 2m 27s from start 3
oneweb-0038_0 oneweb-0024 t0 + 144.6s 2m 36s from start 4
oneweb-0038_0 oneweb-0025 t0 + 166.8s 2m 59s from start 5
oneweb-0038_0 oneweb-0037 t0 + 174.2s 3m 6s from start 6
oneweb-0038_0 oneweb-0029 t0 + 175.0s 3m 7s from start 7
oneweb-0038_0 oneweb-0007 t0 + 183.3s 3m 15s from start 8
oneweb-0038_0 oneweb-0006 t0 + 269.5s 4m 40s from start 9
oneweb-0038_0 oneweb-0026 t0 + 310.0s 5m 22s from start 10
oneweb-0038_0 estrack-kiruna GS t0 + 767.6s 12m 59s from start 11
oneweb-0038_0 estrack-santa-maria GS t0 + 768.6s 13m 0s from start 12
oneweb-0038_0 estrack-cebreros GS t0 + 769.1s 13m 1s from start 13
oneweb-0038_0 estrack-malargue GS t0 + 769.1s 13m 1s from start 14
oneweb-0038_0 estrack-new-norcia GS t0 + 770.0s 13m 2s from start 15
oneweb-0038_0 estrack-kourou GS t0 + 771.5s 13m 3s from start 16

Charts

charts/network_tx.png
charts/network_tx.png
gnuplot/delivery.png
gnuplot/delivery.png

Files